Remo&RiyaMedia
- Get link
- X
- Other Apps
Today Gold Rate in Kerala.
Gold Rate in Kerala (26th December 2022)
Highest and lowest prices of December 2022(Pavan)
Highest 14th December 2022. Rs. 40,240
Lowest 1st December 2022. Rs.39,000
The State of Kerala has always seen great utilization designs for gold, especially during the festive season or additionally during events like marriage or naming ceremony.
Today 22 Carat Gold Price Per Gram in Kerala (INR)
Gram | 22K Today | 22K Yesterday | Price Change |
1 gram | ₹4,995 | ₹4,985 | ₹0 |
8 gram | ₹39,960 | ₹39,880 | ₹0 |
10 gram | ₹49,950 | ₹49,850 | ₹0 |
100 gram | ₹4,99,500 | ₹4,98,500 | ₹0 |
Today 24 Carat Gold Rate Per Gram in Kerala (INR)
Gram | 24K Today | 24K Yesterday | Price Change |
1 gram | ₹5,448 | ₹5,438 | ₹0 |
8 gram | ₹43,584 | ₹43,504 | ₹0 |
10 gram | ₹54,480 | ₹54,380 | ₹0 |
100 gram | ₹5,44,800 | ₹5,43,800 | ₹0 |
*The above gold rates are characteristic and do exclude GST, TCS and different duties. For the specific rates contact your nearby local jewellery.
Historical Gold Price in Kerala
Months | Lowest Price 24 Karat Gold – ₹ Per 10 Grams | Highest Price 24 Karat Gold – ₹ Per 10 Grams |
---|---|---|
November 2022 | 50,220 | 51,870 |
October 2022 | 50,120 | 51,970 |
September 2022 | 50,320 | 52,870 |
August 2022 | 50,200 | 52,960 |
July 2022 | 50,290 | 52,860 |
June 2022 | 50,790 | 52,860 |
May 2022 | 50,290 | 52,790 |
April 2022 | 48,400 | 54,380 |
March 2022 | 50,950 | 54,330 |
February 2022 | 48,980 | 51,550 |
January 2022 | 46,730 | 48,200 |
Br
- Get link
- X
- Other Apps
Comments
Post a Comment